SFl SMW CHIMNEY SYSTEMS
SMW is a pre-fabricated twin wall insulated chimney system and has been designed specifically to be used on Solid, Multi-fuel, Gas and Oil fired combustion equipment, operating under negative draught conditions.
The system consists of straight pipe lengths and associated fittings, which are constructed entirely from stainless steel and have a 25mm insulated annulus. The external casing is weatherproof and carries the structural load, while the inner liner is manufactured from a high grade 316 stainless steel, offering excellent protection from the often corrosive products of combustion and is free to expand or contract as the flue gas temperatures change.
- 316 inner/304 outer stainless steel twin wall insulated
- Internal and external usage - multiflue applications
- Residential and commercial installation
- 25mm insulated cavity
- Diameters from 127mm to 355mm
- CE approved EN 1856-1
![]() |
Product Leaflet |
Please select the Vitreous Enamel Flue Pipe that match your desired specifications and |
| Description | Part No. |
127mm |
152mm |
178mm |
203mm |
254mm |
304mm |
355mm |
| STARTER COMPONENTS | ||||||||
| Adaptor | 01**094
|
- |
- |
- |
- |
- |
- |
- |
| Adaptor to C.I / Vitreous Pipe | 01**095
|
- |
- |
- |
- |
- |
- |
- |
| 102mm Adaptor cast iron to 125mm | 01**097
|
- |
- |
- |
- |
- |
- |
- |
| SMW to Flexible Liner Adaptor | 01**063
|
- |
- |
- |
- |
- |
- |
- |
| 175mm LFE Gas Flue Box | 0507048
|
- |
- |
- |
- |
- |
- |
- |
| Anchor Plate - SASB | 01**066
|
- |
- |
- |
- |
- |
- |
- |
| Mounting Plate | 01**527
|
- |
- |
- |
- |
- |
- |
- |
| LENGTHS | ||||||||
| Locking Band | 01**086
|
- |
- |
- |
- |
- |
- |
- |
| Length 1500mm | 01**001
|
- |
- |
- |
- |
- |
- |
- |
| Length 1000mm | 01**002
|
- |
- |
- |
- |
- |
- |
- |
| Length 500mm | 01**005
|
- |
- |
- |
- |
- |
- |
- |
| Length 300mm | 01**012
|
- |
- |
- |
- |
- |
- |
- |
| Length 120mm | 01**006
|
- |
- |
- |
- |
- |
- |
- |
| Adjustable Length Long | 01**015
|
- |
- |
- |
- |
- |
- |
- |
| Adjustable Length Intermediate | 01**016
|
- |
- |
- |
- |
- |
- |
- |
| Adjustable Length Short Door | 01**013
|
- |
- |
- |
- |
- |
- |
- |
| TEES / ELBOWS | ||||||||
| 90 Tee (Not inc. Locking Plug) | 01**043
|
- |
- |
- |
- |
- |
- |
- |
| 135 Tee (Not inc. Locking Plug) | 01**044
|
- |
- |
- |
- |
- |
- |
- |
| Wall Sleeve | 01**050
|
- |
- |
- |
- |
- |
- |
- |
| Locking Plug | 01**091
|
- |
- |
- |
- |
- |
- |
- |
| Condensate Collector (Drain Tee Cap) | 01**532
|
- |
- |
- |
- |
- |
- |
- |
| Elbow 15 (Not onc. Locking Band) | 01**025
|
- |
- |
- |
- |
- |
- |
- |
| Elbow 30 (Not inc. Locking Band) | 01**024
|
- |
- |
- |
- |
- |
- |
- |
| Elbow 45 (Not onc. Locking Band) | 01**022
|
- |
- |
- |
- |
- |
- |
- |
| SUPPORT COMPONENTS | ||||||||
| Telescopic Floor Support (short) | 01**026
|
- |
- |
- |
- |
- |
- |
- |
| Wall Support Galv | 01**998
|
- |
- |
- |
- |
- |
- |
- |
| Wall Support S/S | 01**062
|
- |
- |
- |
- |
- |
- |
- |
| Penetration Components (Gas & Oil 250C) | ||||||||
| Ceiling Support | 01**027
|
- |
- |
- |
- |
- |
- |
|
| Fire stop Spacer | 01**087
|
- |
- |
- |
- |
- |
- |
- |
| Penetration Components (Solid Fuel & Oil 250C) | ||||||||
| Ventilated Telescopic Fire stop | 01**082
|
- |
- |
- |
- |
- |
- |
- |
| Ventilated Ceiling Support | 01**032
|
- |
- |
- |
- |
- |
- |
- |
| Intumescent Sealing (310ml) | 0105083
|
- |
- |
- |
- |
- |
- |
- |
| Trim Collar | 01**085
|
- |
- |
- |
- |
- |
- |
- |
| Wall Band Galve | 01**088
|
- |
- |
- |
- |
- |
- |
- |
| Wall Band S/S | 01**067
|
- |
- |
- |
- |
- |
- |
- |
| Bracing Bracket | 01**098
|
- |
- |
- |
- |
- |
- |
- |
| Rook Support | 0105029
|
- |
- |
- |
- |
- |
- |
- |
| Guy Wire Bracket | 01**092
|
- |
- |
- |
- |
- |
- |
- |
| TERMINALS & FLASHINGS | ||||||||
| Top Stub | 01**073
|
- |
- |
- |
- |
- |
- |
- |
| Rain Cap | 01**074
|
- |
- |
- |
- |
- |
- |
- |
| Round Top | 01**075
|
- |
- |
- |
- |
- |
- |
- |
| Coping Top | 01**070
|
- |
- |
- |
- |
- |
- |
- |
| Gas Vent Terminal | 01**072
|
- |
- |
- |
- |
- |
- |
- |
| Flat Flashing | 01**072
|
- |
- |
- |
- |
- |
- |
- |
| Adjustable Flashing 5 - 30 | 01**035
|
- |
- |
- |
- |
- |
- |
- |
| Adjustable Flashing 32 - 45 | 01**036
|
- |
- |
- |
- |
- |
- |
- |
| Storm Collar (support with sealing) | 01**041
|
- |
- |
- |
- |
- |
- |
- |
05 |
06 |
07 |
08 |
10 |
12 |
14 |
||
| Seldek Flashing No.2 | 0501035 |
For pipe ext. diameters between 110mm and 200mm |
- |
|||||
| Seldek Flashing No.3 | 0502035 |
For pipe ext. diameters between 160mm and 300mm |
- |
|||||
| Seldek Flashing No.4 | 0503035 |
For pipe ext. diameters between 300mm and 450mm |
- |
|||||
