Vitreous Enamel Flue Pipe
The vitreous enamel flue pipe is a prefabricated single wall system, which is suitable for oil, gas and solid fuel types.
Vitreous flue pipe is generally used as a connecting pipe between your appliance and Chimney Liner / Stack / Twin Wall Flue system.
Vitreous flue pipe is generally used as a connecting pipe between your appliance and Chimney Liner / Stack / Twin Wall Flue system.
- Vitreous mild steel single skin construction
- For use as a connecting flue pipe
- Residential installations
- Multifuel applications
- Diameters from 100mm to 200mm
- Tested and assessed to BS 1344, part 3
![]() |
Product Leaflet |
Please select the Vitreous Enamel Flue Pipe that match your desired specifications and |
| Description | Part No. |
100mm |
125mm |
150mm |
175mm |
200mm |
| PIPES | ||||||
| 150mm Matt black only | 006 |
- |
- |
- |
- |
- |
| 300mm | 012 |
- |
- |
- |
- |
- |
| 300mm With door | 015 |
- |
- |
- |
- |
- |
| 600mm | 005 |
- |
- |
- |
- |
- |
| 600mm With door | 010 |
- |
- |
- |
- |
- |
| 900mm | 003 |
- |
- |
- |
- |
- |
| 900mm With door | 004 |
- |
- |
- |
- |
- |
| 1200mm | 007 |
- |
- |
- |
- |
- |
| 1200mm With door | 014 |
- |
- |
- |
- |
- |
| Adj 315 - 515mm Two piece | 016 |
- |
- |
- |
- |
- |
| Adj 600 - 900mm With door | 017 |
- |
- |
- |
- |
- |
| BENDS / TEES | ||||||
| 135º Bend | 022 |
- |
- |
- |
- |
- |
| 135º Bend With door | 020 |
- |
- |
- |
- |
- |
| 15º Bend | 025 |
- |
- |
- |
- |
- |
| 15º Bend With door | 027 |
- |
- |
- |
- |
- |
| 30º Bend | 024 |
- |
- |
- |
- |
- |
| 30º Bend With door | 026 |
- |
- |
- |
- |
- |
| 110º Bend | 023 |
- |
- |
- |
- |
- |
| 110º Bend With door | 033 |
- |
- |
- |
- |
- |
| 90º Bend | 019 |
- |
- |
- |
- |
- |
| 90º Bend With door | 021 |
- |
- |
- |
- |
- |
| Offset Section | 028 |
- |
- |
- |
- |
- |
| 90º Tee without cap | 043 |
- |
- |
- |
- |
- |
| 135º Tee Without cap | 044 |
- |
- |
- |
- |
- |
| Tee cap (stainless steel) | 053 |
- |
- |
- |
- |
- |
| Adaptors / Accessories | ||||||
| Economy Adaptor to flex liner | 063 |
- |
- |
- |
- |
- |
| Increase adaptor to flex liner | 096 |
- |
- |
- |
- |
- |
| Cut length adaptor | 097 |
- |
- |
- |
- |
- |
| Increaser | 081 |
- |
- |
- |
- |
- |
| Tapered adaptor to flex liner | 090 |
- |
- |
- |
- |
- |
| Double socket | 603 |
- |
- |
- |
- |
- |
| Double spigot | 604 |
- |
- |
- |
- |
- |
| Maintenance clip | 508 |
- |
- |
- |
- |
- |
| Matt Black Wall Band - Adj | 25**067 |
- |
- |
- |
- |
- |
| Black Gloss Pole Wall Bands | 23**088 |
- |
- |
- |
- |
- |
| Ceiling trim ring | 085 |
- |
- |
- |
- |
- |
| Angled trim ring | 085A |
- |
- |
- |
- |
- |
| Flush trim ring | 085F |
- |
- |
- |
- |
- |
| split trim ring | 085S |
- |
- |
- |
- |
- |
