Prima Plus Flue Pipe
The Prima Plus flue pipe is a high quality stainless steel single wall flue system. It has been designed specifically to connect solid fuel appliances to existing brick stacks or to a twin cylinder steel chimney. It provides internal fluing of domestic wood burning, coal and multi-fuel stoves and boilers.
It has a normal operating temperature of up to 540°C and has short firing up to 760°C. It can also be used for lining brick stacks for gas, oil, multi-fuel appliances and open fires as an alternative to flexible liner.
- 316 1mm stainless steel single skin construction
- For use as a connecting flue pipe and liner
- Residential and commercial instructions
- Multiflue applications
- Diameters from 100mm to 300mm
- CE approved EN 1856-2
![]() |
Product Leaflet |
Please select the Prima Plus Flue Pipe that match your desired specifications and click here to buy it. |
| Description | Part No. |
100mm | 125mm | 150mm | 175mm | 200mm |
| STARTING COMPONENTS/ADAPTORS | ||||||
| Appliance Connector | - |
- |
- |
- |
- |
- |
| Adaptor To Flex | - |
- |
- |
- |
- |
- |
| Increaser | - |
- |
- |
- |
- |
- |
| Double Male Adaptor | - |
- |
- |
- |
- |
- |
| Double Female Adaptor | - |
- |
- |
- |
- |
- |
| PIPES | ||||||
| 1000mm | - |
- |
- |
- |
- |
- |
| 1000mm With Door | - |
- |
- |
- |
- |
- |
| 500mm | - |
- |
- |
- |
- |
- |
| 500mm With Door | - |
- |
- |
- |
- |
- |
| 250mm | - |
- |
- |
- |
- |
- |
| 250mm With Door | - |
- |
- |
- |
- |
- |
| Adj Pipe 510 - 800mm 2 Part | - |
- |
- |
- |
- |
- |
| Adj Pipe 340 - 545mm 2 Part | - |
- |
- |
- |
- |
- |
| Adj Pipe 260 - 360mm 2 Part | - |
- |
- |
- |
- |
- |
| Telescopic pipe 500mm 1 Part | - |
- |
- |
- |
- |
- |
| Telescopic pipe 250mm 1 Part | - |
- |
- |
- |
- |
- |
| Locking Band | - |
- |
- |
- |
- |
- |
| Silicon Gasket (Gas) | - |
- |
- |
- |
- |
- |
| Viton Gasket (Oil) | - |
- |
- |
- |
- |
- |
| BENDS / TEES / DOORS | ||||||
| 0 - 45º Adjustable Bend | - |
- |
- |
- |
- |
- |
| 0 - 90º Adjustable Bend | - |
- |
- |
- |
- |
- |
| 0- 90º Adj Bend With Door | - |
- |
- |
- |
- |
- |
| 45º Fixed Bend | - |
- |
- |
- |
- |
- |
| 30º Fixed Bend | - |
- |
- |
- |
- |
- |
| 45º Fixed Bend With Door | - |
- |
- |
- |
- |
- |
| 30º Fixed Bend With Door | - |
- |
- |
- |
- |
- |
| 90º Tee Without Tee Cap | - |
- |
- |
- |
- |
- |
| 135º Tee Without Tee Cap | - |
- |
- |
- |
- |
- |
| Tee Cap | - |
- |
- |
- |
- |
- |
| Tee Cap and Drain | - |
- |
- |
- |
- |
- |
| Wrap Round Door | - |
- |
- |
- |
- |
- |
| SUPPORT COMPONENTS | ||||||
| Wall Support Stainless Steel | - |
- |
- |
- |
- |
- |
| Wall Band 50mm | - |
- |
- |
- |
- |
- |
| Wall Band 300mm Adjustable | - |
- |
- |
- |
- |
- |
| TERMINALS / FLASHINGS | ||||||
| Anti Draught Terminal | - |
- |
- |
- |
- |
- |
| Anti Draught Terminal With Mesh | - |
- |
- |
- |
- |
- |
| Rain Cap Without Mesh | - |
- |
- |
- |
- |
- |
| Rain Cap With Mesh | - |
- |
- |
- |
- |
- |
| Taper Terminal | - |
- |
- |
- |
- |
- |
| Open Terminal With Mesh | - |
- |
- |
- |
- |
- |
| Adjustable Flashing 5 - 45 Degree | - |
- |
- |
- |
- |
- |
| Storm Collar | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||
